Entrepreneurship Syllabus for Secondary School. SS 2 Fishery Scheme of Work Federal. Intensive fish farming –Schemeofwork.com
FISHERY SS2 SCHEME FIRST TERM
WEEK | TOPIC | CONTENT | ACTIVITIES | |
1 | Fish Pond | Meaning of fish pond Types of fish pond Earthen ConcreteBarrageRosary Diversion Parallel | Teacher guides students in making sketches of different pnd types | |
2 | Other Culturing facilities | Tanks(fibre glassPen & cagesHapppRace ways Practical | Guide the students to construct school fish pond. | |
3 | Components of pond | In-letsOut-letsDykesSpill waysMonks etc Practical | Arrange a visit to a standard fish pond | |
4 | Culture system | Monoculture Polyculture Mono-sex culture Integrated fish farming Practical | Teacher explains culture systems, gives examples and ask questions. Students give their own examples and ask their own questions | |
5 | “ cont. | Intensive fish farming Semi-intensive fish farmingExtensive farming | “ | |
6 | Water Quality | Meaning Conditions of water quality that promote good health of fish survival Practical | Carry out laboratory experiment on water quality | |
7 | Water Quality Parameters | Dissolved oxygen (Do)PHTemperatureTurbidityConductivity Practical | Guide the students to carry out the tests on water quality | |
8 | Methods of monitoring water quality | Use of dissolved oxygen meterWrinklers methodUse of PH meterLitmus test | Guide the students to carry out the tests on water quality parameters. | |
9 | Optimum water parameters | Dissolved oxygen (Do) 5.0-8.0)Turbidity less than 3.0cm | Laboratory experiment on water quality parameters | |
10 | How to increase oxygen in the pond | Use of oxygen pumpBeating the water top with paddleMaking rowing movement to create water currentAdd fresh water Change the water | Students write reports on the demonstrations | |
11 | Revision | Revisions | Revision | |
12-13 | Examination | Examination | Examination |
Entrepreneurship Syllabus for Secondary School. SS 2 Fishery Scheme of Work Federal. Intensive fish farming –Schemeofwork.com
FISHERY SS2 SCHEME SECOND TERM
WEEK | TOPIC | CONTENT | ACTIVITIES |
1 | Fish feed | Natural Fish Feed:Photo planktons –Algae & water plantsZoo-planktons – Amoeba , rotifersEarthworms | Display feed stuffs and diss the nutritive value of each feed stuffs or materials |
2 | Fish Feed cont. | MollusesInsects and larvaePaw- paw leavesMaggots | Display feed stuffs and diss the nutritive value of each feed stuffs or materials |
3 | Fish Feed cont. | Artificial Feed Artificially formulated feeds, e.g; pellets & unpelleted feeds | Display feed stuffs and diss the nutritive value of each feed stuffs or materials |
4 | Fish Feed cont. | Rice branSoya bean cakeGroundnut cake | Display feed stuffs and diss the nutritive value of each feed stuffs or materials |
5 | Fish Feed cont. | Fish mealBone mealBlood meal Wheat branCotton seed cake | Display feed stuffs and diss the nutritive value of each feed stuffs or materials |
6 | Fish Feed cont. | Red oilGarri/corn flowerVitamin premix | Display feed stuffs and diss the nutritive value of each feed stuffs or materials |
7 | Nutritive value of feed components | Energy yielding feeds –sources:Corn & wheat branGarri & riceProtein yielding Feeds –sources:Soya beanFish mealGroundnut cakeBlood meal | “ |
8 | Summary of the essential nutrients of requirements of fish | Protein & amino acidsCarbohydrateFats & fatty acidsVitamins and minerals | Display feed stuff and discuss their nutritive value |
9 | Exploitation of feeding regine | 4% -5% body weight for fingerlings, juveniles and sub-adults2.5-3.5% body weight for adults | Students should determine the feeding regine of a number of fish based on their body weight |
10 | Period of feeding | Three(3) times daily fir fingerlingsTwo(2) times daily for adults, | students should be engaged in feeding the fish |
11 | Methods of feeding | Broad casting Spot feeding Automatic feeding (using automatic feeder) | Teacher guides the students to practice the different feeding methods |
12 | Revision | Revisions | Revision |
13-14 | examination | examination | examination |
Entrepreneurship Syllabus for Secondary School. SS 2 Fishery Scheme of Work Federal. Intensive fish farming –Schemeofwork.com
FISHERY SS2 SCHEME THIRD TERM
WEEK | TOPIC | CONTENT | ACTIVITIES | |
1 | Establishment of fish pond | Pre operations before the establishment of new pond Site selection Surveying of the land Clearing and stumping of the land Practical | Teacher guides the discussion on the preparation of the ponds to stocking | |
2 | “ cont | Construction of dam Construction of core trench Construction of spill way Construction of monk Practical | Demonstration of the activities involved in pond establishment | |
3 | “ Cont. | Liming Impoundment of the pond. Pond fertilizationPond inoculation Practical | “ | |
4 | Preparation of pond (old Ponds) for new stocking | Drain & dry the pondDesilting –removal of silts & debrisCheck cracksLime Practical | Prepare the old pond for stocking | |
5 | “ cont | Impoundment FertilizationInoculationStocking Practical | “ | |
6 | Stocking | 1. Definition and meaning 2. Principles of stocking: – stock fish of same species to avoid cannibalism – stock fish of same age with same growth rate – avoid over stock since it results in competition for feed, space oxygen | Demonstrate the stocking principles | |
7 | Procedures for stocking | Period of stocking:Morning or late in the eveningStocking density:2-4 fish per square metreProcedures for stocking:Immersed the bags (polythene bag or fire glass tank containing fingerlings, water and dissolved oxygen) in the pond water for 30minuits Open the bag carefullyAllow pond water to gradually flow in & mix ith the water in the bag/tankAllow the fingerlings to swine off into the pond Practical | Demonstrate the stocking procedures | |
8 | Pond management | Practice carried out to ensure fish production: Disease controlHygiene | Demonstration of the various pond management | |
9 | “ cont. | regular feeding regular change of waterregular supply of oxygen | “ | |
10 | Fish Transportation | Fingerlings should be transported by using oxygenated bags & clean big containers feeding should be done dailysorting should be done monthly. | “ | |
11 | Revision | Revision | Revision | |
12 | Examinations | Examinations | Examinations | |
13-14 | Examinations | Examinations | Examinations | |