Access free Year 6 British Curriculum for Primary School Scheme of Work Subjects topics for Basic School Education all three Terms available free download PDF-Schemeofwork.com
Primary 6 First Term, Second Term and Third Term Scheme of work for British national curriculum for British and Montessori Schools
Year 6 British Curriculum for Primary School Subjects
The Subjects includes:
- English Language – (Grammar, Spelling And Phonics)
- Mathematics
- Science
- Creative Writing
MATHS CURRICULUM
FIRST TERM
| SUBJECT | WEEK | MATERIAL | PRIMARY 6(1ST TERM) |
| MATHS | 1 | Number and place value: – read, write, order and compare numbers up to 10, 000, 000 and determine the value of each digit | |
| 2 | Decimals: identify the value of each digit to three decimal places (tenth, hundredth and thousandth) multiply and divide numbers by 10, 100 and 1000 where the answers are up to three decimal places | ||
| 3 | Decimals: Rounding off any whole number to a required degree of accuracy (rounding to the nearest whole number; to one/two decimal place(s).) | ||
| 4 | Decimals: Multiply one-digit numbers with up to two decimal places by whole numbers.Long division for decimals (up to two decimal places) | ||
| 5 | Addition, Subtraction, Multiplication and Division: multiply multi-digit numbers up to 4 digits by a two- digit whole number using long multiplication.divide numbers up to 4 digits by a two-digit whole number using long division, and write remainders as whole numbers, fractions, or by rounding, as appropriate for the context | ||
| 6 | Addition, Subtraction, Multiplication and Division: – solve word problems involving addition, subtraction, multiplication and division | ||
| 7 | Common factors, common multiples and prime numbers | ||
| 8 | Fractions: Simplify fractions using common factorsUse common multiples to add and subtract fractions | ||
| 9 | Fractions: compare and order fractions, including fractions >1equivalent fractions (including fractions that are the |
same as decimals, e.g. ¼ = 0.25 | |||
| 10 | Revision |
SECOND TERM
| SUBJECT | WEEK | MATERIAL | PRIMARY 6(2ND TERM) |
| 1 | Fractions – multiply simple pairs of proper fractions, writing the answer in its simplest form (e.g. 1/4 × 1/2 = 1/8) -divide proper fractions by whole numbers (e.g. 1/3 ÷ 2 = 1/6 ) | ||
| 2 | Conversions: -Converting fractions to percentages -Converting fractions to decimals -Converting decimals to percentages -Converting percentages to fractions -Converting percentages to decimals | ||
| 3 | Statistics: Mean, median and mode | ||
| 4 | Geometry: -draw 2-D shapes using given dimensions and angles -compare and classify geometric shapes based on their properties and sizes and find unknown angles in any triangles, quadrilaterals, and regular polygons | ||
| 5 | Geometry -illustrate and name parts of circles, including radius, diameter and circumference and know that the diameter is twice the radius -calculate the circumference of a circle | ||
| 6 | Simple Interest | ||
| 7 | Measurement use, read, write and convert between standard units, converting measurements of length and mass from a smaller unit of measure to a larger unit, and vice versa, using decimal notation to up to three decimal places | ||
| 8 | Measurement use, read, write and convert between standard units, converting measurements of volume and time from a smaller unit of measure to a larger unit, and vice versa, using decimal notation to up to three decimal places | ||
| 9 | Perimeter and area | ||
| 10 | Revision | ||
THIRD TERM
| SUBJECT | WEEK | MATERIAL | PRIMARY 6(3RD TERM) |
| MATHS | 1 | Measurement: Conversion between miles and kilometers | |
| 2 | Statistics – interpret and construct pie charts and line graphs and use these to solve problems | ||
| 3 | Number and place value Recognizing and using negative numbers | ||
| 4 | Algebra – express missing number problems algebraically, e.g. 3+y=7, etc | ||
| 5 | Measurement – calculate the area of parallelograms and triangles | ||
| 6 | Measurement – calculate, estimate and compare volume of cubes and cuboids using standard units, including centimetre cubed (cm³) and cubic metres (m³), and extending to other units such as mm³ and km³ | ||
| 7 | Number sequences (arithmetic and geometric progression) | ||
| 8 | Calculating Time intervals (Use a bus or train timetable: What time does the 8.30 train/bus arrive at the fourth stop? What is the fastest train/bus? How do you know? How long is the journey?) | ||
| 9 | Average speed (knowing the units of speed as |
metre/second and kilometre/hour; calculating speed) | |||
| 10 | Revision |
SPELLING/PHONICS CURRICULUM
FIRST TERM
| SUBJECT | WEEK | MATERIAL | PRIMARY 6(1ST TERM) |
| SPELLING/ PHONICS | 1 | Representing sounds | |
| 2 | Building words with affixes | ||
| 3 | Rules and exceptions for adding –ly | ||
| 4 | Word relationships | ||
| 5 | Visual strategies | ||
| 6 | Unstressed vowels | ||
| 7 | Unstressed consonants | ||
| 8 | Unstressed endings: -ant, -ance, -ent, -ence | ||
| 9 | Double or single consonants | ||
| 10 | Revision |
SECOND TERM
| SUBJECT | WEEK | MATERIAL | PRIMARY 6(2ND TERM) |
| 1 | Prefixes to support spelling | ||
| 2 | Choosing the correct prefix | ||
| SPELLING/ PHONICS | 3 | Hyphens | |
| 4 | Common confusions (noun or verb?) | ||
| 5 | Homophones and near homophones | ||
| 6 | Adding suffixes to words ending –l | ||
| 7 | Adding suffixes to words ending –fer | ||
| 8 | Adding –ate, -ify, -ise and –en | ||
| 9 | Changes to root words | ||
| 10 | Revision |
THIRD TERM
| SUBJECT | WEEK | MATERIAL | PRIMARY 6(3RD TERM) |
| SPELLING/ PHONICS | 1 | Word families | |
| 2 | Latin and Greek roots | ||
| 3 | Formation of words | ||
| 4 | Greek spelling patterns –ph, -phy, -hy, ps- and pn- | ||
| 5 | Word endings | ||
| 6 | Common confusions (which is it?) | ||
| 7 | Common confusions (one word or two?) | ||
| 8 | People and places | ||
| 9 | Using a dictionary | ||
| 10 | Revision |
GRAMMAR CURRICULUM
FIRST TERM
| SUBJECT | WEEK | MATERIAL | PRIMARY 6(1ST TERM) |
| GRAMMAR | 1 | Subordinate clauses | |
| 2 | Relative clauses | ||
| 3 | Active and passive voice | ||
| 4 | Colons and semicolons in lists | ||
| 5 | Bullet points | ||
| 6 | Synonyms | ||
| 7 | Antonyms | ||
| 8 | Standard English | ||
| 9 | Formal and informal vocabulary |
| 10 |
SECOND TERM
| SUBJECT | WEEK | MATERIAL | PRIMARY 6(2ND TERM) |
| 1 | Structures of informal speech | ||
| 2 | Structures of formal writing | ||
| GRAMMAR | 3 | Impersonal writing | |
| 4 | Verbs: subjunctive form | ||
| 5 | Linking paragraphs | ||
| 6 | Ellipsis | ||
| 7 | Semicolons between clauses Colons between clauses | ||
| 8 | Dashes between clauses | ||
| 9 | Hyphens Writing task 2 | ||
| 10 | Revision |
THIRD TERM
| GRAMMAR | 1 | Word classes and homonyms | |
| 2 | Nouns with suffixes | ||
| 3 | Sentence variation | ||
| 4 | Multi – clause sentences | ||
| 5 | Punctuation (to avoid ambiguity; for effect) | ||
| 6 | Varied verb forms | ||
| 7 | Changing tense | ||
| 8 | Standard English: confusing words | ||
| 9 | Layout devices: tables | ||
| 10 | Writing Task 3 Revision |
SCIENCE CURRICULUM
FIRST TERM
| SUBJECT | WEEK | MATERIAL | PRIMARY 6(1ST TERM) |
| SCIENCE | 1 | The human heart (the circulatory system) | |
| 2 | The respiratory system | ||
| 3 | The excretory system (kidneys, bladder, etc) | ||
| 4 | The brain | ||
| 5 | Reversible and irreversible changes | ||
| 6 | Mixing and separating solids | ||
| 7 | Soluble and insoluble substances | ||
| 8 | Separating insoluble substances by filtration | ||
| 9 | How solids dissolve to form solutions | ||
| 10 | Revision |
SECOND TERM
| SUBJECT | WEEK | MATERIAL | PRIMARY 6(2ND TERM) |
| SCIENCE | 1 | Food chains in local habitat | |
| 2 | Food chains begin with plants | ||
| 3 | Food chains: producer’, ‘consumer’, ‘predator’ and ‘prey’ | ||
| 4 | Food chains in different habitats | ||
| 5 | Deforestation | ||
| 6 | Air pollution | ||
| 7 | Acid rain | ||
| 8 | Recycling | ||
| 9 | Taking care of the environment | ||
| 10 | Revision |
THIRD TERM
| SUBJECT | WEEK | MATERIAL | PRIMARY 6(3RD TERM) |
| SCIENCE | 1 | Materials that conduct electricity | |
| 2 | How different metals conduct electricity | ||
| 3 | Choosing the right materials for electrical appliances | ||
| 4 | Circuit symbols | ||
| 5 | Components of a circuit (adding different components; changing the number of components) | ||
| 6 | Length and thickness of wires in a circuit Drawing a circuit | ||
| 7 | Mass and weight | ||
| 8 | Forces (direction of forces, effects, forces and energy) | ||
| 9 | Friction (air resistance and drag) | ||
| 10 | Revision |
CREATIVE WRITING CURRICULUM
FIRST TERM
| SUBJECT | WEEK | MATERIAL | PRIMARY 6(1ST TERM) |
| CREATIVE WRITING | 1 | Fiction: Imagine if you were left to look after your baby brother and he accidentally locked you in a cupboard. Describe what might happen next. | |
| 2 | Informal letter writing | ||
| 3 | Descriptive writing: Describe several ways a person your age can earn money. | ||
| 4 | Formal letter writing | ||
| 5 | Poetry: Alliteration (Revision) | ||
| 6 | Fiction: Imagine we did not need to sleep any more. What would you do with the extra time? Would not having to sleep be a good or bad thing? Why? | ||
| 7 | Writing recipes (write out the recipe of your favourite food) |
| 8 | Poetry: Simile and Metaphors (revision) | ||
| 9 | Persuasive writing: Computers are better than televisions. Pupils write for or against the statement above citing five reasons. | ||
| 10 | Revision |
SECOND TERM
| SUBJECT | WEEK | MATERIAL | PRIMARY 6(2ND TERM) |
| CREATIVE WRITING | 1 | https://www.poe try4kids.com/blog /lessons/alliterati on-and- assonance-a- poetry-lesson- plan/ | Fiction: If I started my own business…. |
| 2 | Poetry: Assonance | ||
| 3 | http://study.com/ academy/lesson/ how-to-write-a- summary-lesson- for-kids.html | Learning to write a summary | |
| 4 | Fiction: I’d like to invent a machine that… What kind of machine would you invent? What will it do? | ||
| 5 | Non-fiction: Writing lists Write a list of at least 50 things that make you feel good. | ||
| 6 | https://www.poe try4kids.com/blog /lessons/how-to- write-a-cinquain- | Poetry: Cinquain Define cinquain as a five-line stanza, often with two, four, |
poem/ | six, eight, and two syllables respectively in the five lines. | ||
| 7 | Fiction: What if I were the teacher? | ||
| Non-fiction: My hobby | |||
| 8 | What is your hobby? Why do you enjoy it? | ||
| Non-fiction: Persuasive writing: Flogging should be | |||
| stopped/continued in our school. | |||
| Group the class into two. Let them gather facts for or | |||
| against the idea, put it together as a group writing project | |||
| 9 | and possibly present it at assembly. | ||
| 10 | Revision |
THIRD TERM
| SUBJECT | WEEK | MATERIAL | PRIMARY 6(3RD TERM) |
| CREATIVE WRITING | 1 | Fiction: Forgetful Mandy! Picture someone called Mandy who was so, so forgetful. Write about what happened to her when she went on holiday to England. |
| 2 | Non-fiction: Bullying What is bullying? Have you been bullied before? What happened? Why is bullying bad? How will you help someone who is being bullied? | |
| 3 | Poetry: Hyperbole | |
| 4 | Fiction: My Perfect Town Imagine you could design the perfect town for you. Describe what would be in it. | |
| 5 | Non-fiction: Persuasive writing: Sports and games are more important than studies Group the class into two. Let them gather facts for or against the idea, put it together as a group writing project and possibly present it at assembly. |
| 6 | https://www.poe try4kids.com/less ons/how-to-write- a-limerick/ | Poetry: Limerick | |
| 7 | Fiction: If I were invisible…. You have discovered how to become invisible. Where would you go? What would you do? How long would you want to remain invisible? | ||
| 8 | Non-fiction: The day I wore something I hated Did your mom or dad ever make you wear something you hated? Write about it. | ||
| 9 | https://www.poe try4kids.com/blog /lessons/how-to- write-an-acrostic- poem/ | Poetry: Acrostic poetry (use the word CLASS) | |
| 10 | Revision |
Primary School British Curriculum Links
Primary 1/Year 1 British Curriculum Link
Primary 2/Year 2 British Curriculum Link
Primary 3/Year 3 British Curriculum Link
Primary 4/Year 4 British Curriculum Link