Federal Capital Territory ERC PVS Agricultural Science Scheme of work for JSS 1. Classification of crops –Schemeofwork.com
AGRICULTURAL SCIENCE FIRST TERM JSS ONE
WEEK | TOPIC / CONTENT | ACTIVITIES |
1 | Meaning and importance of Agriculture in the society – Definition of Agriculture -Importance of agriculture e.g. source of food, clothing, income and employment. | -Teacher guides classroom discussion – Teacher exhibits photographs of people engaged in agricultural activities. – Students to identify areas of importance. |
2 | ||
3 | Types of Agricultural practices in the localities Pastural farming Crop production Fish farming | Teacher guides classroom discussion on the type of agricultural practices. |
4 | ||
5 | Agricultural Activities – Growing of crops – Rearing of animals – Processing of agricultural produce – Marketing of agricultural produce – Preservation/storage of agricultural produce | Teacher guides class to discuss on forms of agricultural activities. Gives a broad summary |
6 | ||
7 | Classes and uses of crops | Teacher guides discussion on |
Identification mono cotyledon crops and examples Identification of dicotyledonous crops and examples | various plant forms | |
8 | ||
9 | Classification of crops Classification of crops based on life-span e.g. (a) Annuals (b) Biennials (c)Perennials | Teacher displays samples of crops from each of the classes for students to see |
10 | ||
11 | Classification of crops Classification of crops based on uses and the nature of produce e.g. (a) tuber/root (b) cereals (c) fruits (d) vegetables (e) oil crops (f) spices (g) latex (h) fibre (i) Beverages. | Teacher provides students with different types of crops and ask them to classify based on forms, life span, uses and types. Teacher gives a broad summary |
12 | ||
13 | Revision | Revision |
14 | Examination | Examination |
Federal Capital Territory ERC PVS Agricultural Science Scheme of work for JSS 1-Schemeofwork.com
AGRICULTURAL SCIENCE SECOND TERM JSS ONE
WEEK | TOPIC / CONTENT | ACTIVITIES |
1 | Classification of farm animals Work animalsDiary animalsGuard animalsPoultryAquatic animalsPets | Teacher guides students in observing and identifying farm animals |
2 | ||
3 | ||
4 | Classification of farm animals continues Classification of farm animals based on: (i) size (large or small) Habitat (aquatic/terrestrial)Stomach (ruminant and non- ruminant) | Teacher displays charts showing external features of some farm animals. |
5 | ||
6 | Characteristics of farm animals Essential characteristics of each type of farm animals | |
7 | ||
8 | Uses of farm animals Work animalsSportsGuardHide and skinSource of manure | Teacher explains the various use of farm animals. Teacher gives a broad summary |
9 | ||
10 | Factors of Agricultural production LandLabourCapitalManagement | Students states the factors of productionDiscusses the importance of each factor in production |
11 | Revision | Revision |
12 | Examination | Examination |
AGRICULTURAL SCIENCE SCHEME OF WORK THIRD TERM JSS ONE
WEEK | TOPIC / CONTENT | ACTIVITIES |
1 | Weeds Definition of weedsCharacteristics of weedsIdentification of common weeds in the localities | Teacher demonstrates chemical control of weeds |
2 | ||
3 | Uses of weeds Medicinal weedsFoodFeeds for animals | Teacher displays pictures and charts of use of weeds |
4 | ||
5 | Effects of weeds and control measures – Explain the effects of weeds | Teacher highlights the effect of weeds control methods on vegetation and soil |
Control method (chemical, cultural methods)Effects of weed control chemicals (herbicides) | ||
6 | ||
7 | Agricultural Pests Definition of pestsClassification of Pests e.g. insect, birds, mammals and rodents | Teacher displays pictures and charts of crop pests of the locality |
8 | ||
9 | Classification of insect pests Classification based on:mouth parts (b)piercing (c) sucking (d) biting and chewing | Teacher displays specimen of insect pests |
10 | ||
11 | Nature of Damages caused by crop pests – Effects of pests on crops: Reduction in quality of produceReduction in value of produce | Teacher discusses the nature of damages done by pests Gives a broad summary |
12 | Revision | Revision |
13 | Examination | Examination |