Trade Subject Scheme of Work for Senior Secondary Scheme. Federal Machine Wood Work Scheme of Work for SS 2 –Schemeofwork
MACHINE WOOD WORK SS2 SCHEME FIRST TERM
WEEK | TOPIC /CONTENT | ACTIVITIES |
1 | Timber seasoning Definition of seasoning Reason for seasoning Method of seasoning. | Define seasoning of timber. Explain reason for seasoning timber |
2 | Timber seasoning Definition of seasoning Reason for seasoning Method of seasoning. | Explain concept of timber seasoning State reason for seasoning timber |
3 | Timber seasoning Definition of seasoning Reason for seasoning Method of seasoning. | Describe two method of seasoning of timberDescribe natural and artificial method of seasoning |
4 | Timber seasoning Definition of seasoning Reason for seasoning Method of seasoning. | Describe natural and artificial method of seasoning advantage and disadvantage.List atleast three advantages and disadvantages of seasoning of timber. |
5 | Timber defects Timber defects e.g. knot, shakes, split. Etc | Display sample of timber defects.Define timber defects. |
6 | Timber defects Timber defects e.g. knot, shakes, split. Etc | Define timber defects and give examples of timber defectsGive example of timber defects and their causes |
7 | Timber defects Timber defects e.g knot, shakes, split etc | Explain various timber defects and their causesGive example of each type |
8 | Timber defects Timber defects e.g knot, shakes, split etc | Give examples of the following defects: knot, shakes, and splitExplain causes of the following: knot, shakes and split |
9 | Timber preservation Types of timber preservation and their characteristics Selection and application of timber preservatives | Explain why timber is preservedGuide students to select and demonstrate the application of timber preservatives |
10 | Timber preservation Types of timber preservation and their characteristics Selection and application of timber preservatives | |
11 | Timber preservation Types of timber preservation and their characteristics Selection and application of timber preservatives | |
12 | Revision | Revision |
13 | Exams | Exams |
14 | Exams | Exams |
Trade Subject Scheme of Work for Senior Secondary Scheme. Federal Machine Wood Work Scheme of Work for SS 2 –Schemeofwork
MACHINE WOOD WORK SS2 SCHEME SECOND TERM
WEEK | TOPIC / CONTENT | ACTIVITIES |
1 | Safety in the operation of wood work machine. Safety rules in the operation of wood work Cross cut sawCircular sawSurface plannerThicknessJig sawsandar | Explain and demonstrate safety rules in the operation of cross cut sawSupervise students activities |
2 | Safety in the operation of wood work Machine Safety rules in the operation of wood work Cross cut sawCircular sawSurface plannerThicknessJig sawSandar | |
3 | Safety in the operation of wood work Machine Safety rules in the operation of wood work Cross cut sawCircular sawSurface plannerThicknessJig sawSandar | Explain and demonstrate safety rules in the operation of circular sawing machineSupervise students activities. |
4 | Safety in the operation of wood work Machine Safety rules in the operation of wood work Cross cut sawCircular sawSurface plannerThicknessesJig sawSandar | explain and demonstrate safety rules in the operation of surface plannersupervise student activitiespractice safe operations of the machine |
5 | Safety in the operation of wood work Machine Safety rules in the operation of wood work Cross cut sawCircular sawSurface plannerThicknessJig sawSander | explain and demonstrate safety rules in the operation of thicknesssupervise student activitiespractice safe operations of the machine |
6 | Safety in the operation of wood work machine Safety rules in the operation of crosscut, jig saw and sander | 1.state five safety rules to be observed when using the jig saw 2. explain and demonstrate the safety rules in the operation of the jig saw 3. observe students activities |
7 | Safety in the operation of wood work machine Safety rules in the operation of crosscut saw. | 1.state five safety rules to be observed when using the cross cut saw 2. explain and demonstrate the safety rules in the operation of the cross cut saw 3. observed students activities |
8 | Safety in the operation of wood work machine Safety rules in the operation of orbital sander | 1.state five safety rules to be observed when using the orbital sander machine 2. explain and demonstrate the safety rules in the operation of the orbital sander machine 3. Supervise students activities |
9 | Safety in the operation of wood work machine Safety rules in the operation machine | 1. General safety rules in the operation of wood work machines. |
10 | Revision | Revision |
11 | Exams | Exams |
12 | Exams | Exams |
MACHINE WOOD WORK SS 2 SCHEME THIRD TERM
WEEK | TOPIC / CONTENT | ACTIVITIES |
1 | Wood work machines parts and uses of jig sawsanderband sawtenonertypes of maintenance | show students parts of the machinename the parts of the machinesdescribe the use of the machine and parts |
2 | Wood work machinesparts and uses of jig sawsanderband sawtenontypes of maintenance | |
3. | Wood work machinesparts and uses of jig sawsanderband sawtenonertypes of maintenance | explain types of maintenance and demonstrate how to maintain machine\give practical exercises on machine maintenance |
4. | Wood work machinesparts and uses of jig sawsanderband sawtenonertypes of maintenance | explain types of maintenance and demonstrate how to maintain machine\give practical exercises on machine maintenance |
5 | Jig saw, sander, band saw, tenoner maintenance | Describe the use of the machine and their parts.Explain types of maintenance Demonstrate how to maintain machinesGive practical exercises. |
6 | Wood machining Machine operations Cross cuttingRippingGroovingSurface planerShootingChamferingBeveling and taperingSandingCurve cuttingMitre cuttingTenoning | Demonstrate machine operationSupervise activities |
7 | Wood machining Contd. | Explain machine operations of cross cutting, ripping, grooding, surface planner and shootingSupervise the students activities. |
8 | Wood machining Contd. | Explain machine operation of chamfering, beveling, tapering, sanding, curve cutting and tenoningSupervise students activities |
9 | Wood machining Machine operations Cross cuttingRippingGroovingSurface planerShootingChamferingBeveling and taperingSandingCurve cuttingMitre cuttingTenoning | |
10 | Wood machining Machine operations Cross cuttingRippingGroovingSurface planerShootingChamferingBeveling and taperingSandingCurve cuttingMitre cuttingTenoning | |
11 | Revision | Revision |
12 | Exams | Exams |
13 | Exams | Exams |