FCT Education Research Centre Syllabus for Secondary School. Federal GSM Maintenance and Repairs Scheme of Work for SS 1
GSM MAINTENANCE AND REPAIRS SS 1 SECOND TERM SCHEME
WEEK | TOPIC / CONTENT | ACTIVITY |
1 | Principles of AC and DC quantities The principle of AC and DC quantities | Explain the principle of AC and DC quantities |
2 | The principles of AC and DC quantities Difference between AC and DC quantities | Differentiate accurately between AC and DC quantities |
3 | Simple Electric Circuits Ohms lawDefinition of termsCurrentVoltageResistancePower | State ohm’s lawDefine the following terms Current, voltage, resistance and power. |
4 | The simple Electric Circuits II Uses of resistors, capacitors and inductorsColour coding of carbon resistors. | State the uses of resistors, capacitors, inductors and transformerIdentify colour coding of carbon resistors |
5 | Common Electronic devices Definition of terms: diode, transistors, integrated circuits (IC) Uses of diode, transistors, Integrated circuits (IC) | Define the terms ; diode, transistors, Integrated Circuits (IC)Mention the uses of diode in a circuits. |
6 | Common electronics devices II Differentiate btw digital and analogue ICs Pin numbering and lay out of ICs | State the differences btw the digital and analogue ICsShow the Pin numbering and layout system of ICs |
7 | Electronics signs and symbols Types of electronic diagramTypes of electronic sign and symbols | Draw different types of electronic diagramsIdentify different types of electronics signs and symbol |
8 | Power supply and amplifiers Constructional features of power supply.Uses of a power supply | Guide students to construct simple power supply circuitDescribe the uses of a power supply |
9 | The power supply and amplifiers Definition of a amplifierTypes of amplifierUses of amplifier | Define a amplifierIdentify different types of amplifiersState the uses of amplifiers |
10 | Measuring instrument Types of electronics measuring instrumentsDifferent btw analogue and digital multi meterUses of electronics measuring instrument | State different types of electronics measuring instrumentsState the different btw analogue and digital multi meterDemonstrate the uses of the instrument for test electronics components and circuits |
11 | Practical | General practical |
12 – 13 | Revisions and examination | Examination |
Syllabus for Secondary School. Federal GSM Maintenance and Repairs Scheme of Work for SS 1 –Schemeofwork.com
GSM MAINTENANCE AND REPAIRS SS1 THIRD TERM SCHEME
WEEK | TOPIC / CONTENT | ACTIVITIES |
1 | Introduction to computer Definition of computer Types of computer (digital and analogue) | Guide student to define a computer Identify the types of computer e.g. digital computer and analogue computer  |
2 | Introduction to computer contd Hardware and software components of computers | Identify the hardware and software components of a computer system |
3 | Introduction to internet Definition of internetServices and application of the internet  | Guide students to to define internet State the services / application of the internet |
4 | Browsing the internet Browsing brand websitesDownloading the GSM repairs software, ring tones, video / audio files etc | Demonstrate browsing the web with search enginesBrowse brand websitesDemonstrate downloading of GSM repair software, ringtone, video/audio files etc |
5 | National and International carrier Definition of GSM carriersDifference between National and International carrier | Guide students to define GSM carrierDifferentiate between national and International carrier |
6 | National and International carrier List of National and international carriers with examples | List national and International carriers |
7 | GSM Phone services Providers Definition of GSM phone service providers | Define GSM Phone service providers |
8 | Major GSM phone service providers List major service providers in Nigeria and their websites | List major service provider in Nigeria and their websites |
9 – 10 | General troubleshooting, maintenance and repair General troubleshooting of GSM phonesBasic maintenance of GSM phonesRepairs in GSM Phone | Students should identify basic components of GSM phonesIdentify fault when required |
11 – 12 | Revision | Revision |
13 | Examination | examination |