Trade Subjects Senior Secondary Scheme. Federal Fisheries Scheme of Work for SS1, Capture fishery –Schemeofwork
FISHERIES SS1 FIRST TERM TEACHING SCHEME
WEEK | TOPIC | CONTENT | ACTIVITIES |
1 | Introduction of fisheries | Definition/meaning of fisheries & fishery. Meaning of processing. Processes of fish processing. | Define fishery and fisheries. |
2 | Introduction to fisheries | Meaning of marketing. Types of markets. Location of the market. | Define Marketing |
3 | Introduction of fisheries | Definition/Meaning of production. Types of production in fisheries | Definition of production |
4 | Introduction of fisheries | Meaning of distribution. Types of distribution. | Explanation if distribution |
5 | Sub-division of fisheries | Meaning of capture fisheries(fishing). Types of capture:- Subsistence fisheries; artisanal fisheries, industrial fisheries | Demonstration |
6 | Sub-division of fisheries continues | Culture fisheries (aquaculture) The various types of aquaculture. | Demonstration |
7 | Sub-division of fisheries cont. | Meaning of industrial fisheries Types of industrial fisheries | Picture or video tapes , projectors |
8 | Importance of fish | Importance of fisheries; Food, employment, income generation, social cultural life, aesthetic, foreign exchange etc | Visit to a standard fish farm |
9 | Importance of fisheries | Learning/ Research, recycling | Demonstration |
10 | Importance of fisheries | Sporting of activities e.g, argungun fishing festival, Angling etc Leather e.g from sharks and electric fish | A visit to a fish festival- Yaba etc |
11 | Practicals | Praticals | Pratical |
12 | Revision | Revisions | Revision |
13-14 | examination | examination | examination |
Trade Subjects Senior Secondary Scheme. Federal Fisheries Scheme of Work for SS1, Capture fishery –Schemeofwork
FISHERIES SS1 SECOND TERM TEACHING SCHEME
WEEK | TOPIC | CONTENT | ACTIVITIES |
1 | Capture of fishery | Meaning of capture fishery Types of capture fishery-capture e.g, subsistence capture fishery, industrial. | Visit to any nearby river for fish catching with the students |
2 | Capture fishery | Meaning of capture fishery. Description of capture fishery. | Talks on capture fishery. |
3 | Methods of capture fishery | Methods of capture fishery. Hooks and lines Description of hooks and lines. Drawing of the hooks and lines | Using hooks and lines with attractive baits. Drawing of the fishing tool. |
4 | Methods of capture fishing | Methods of capture fishery using nets: Types of nets: scoop net, gill net. Description and drawing. | Using Hooks and lines with attractive baits. Drawing of the fishing tool |
5 | Methods of capture fishery continues | Other types of nets- senine and cast nets. Description and drawings. | The use of senine and cast nets where applicable. |
6 | Methods of capture fishery cont. | Baskets, traps, impaling, pond, draining. | The use of impaling, traps and baskets by the students under supervision of the teacher |
7 | Methods of capture fishery cont. | Explanations of other methods of capturing fishery- Electro-fishing Ultrasonic Trawlers. | Students using slightly heavy object on either a pond or the river, fishes will come to surface of the water |
8 | Materials for capturing fishes | Materials: Nets, Hook and line, Cages, knives, traps, baskets etc | Students using capture materials such baskets, hook and line etc for demonstration. |
9 | Practical | Practical | General work on the fishery site |
10 | Practical | Practical | General activities at the fishery site |
11 | Revisions | Revisions | revisions |
12 | Examination s | Examination | Examinations |
Trade Subjects Senior Secondary Scheme. Federal Fisheries Scheme of Work for SS1, Capture fishery –Schemeofwork
FISHERIES SS1 THIRD TERM TEACHING SCHEME
WEEK | TOPIC | CONTENT | ACTIVITIES | |
1 | Culture fisheries | Meaning /definition of culture fishery. Identification of common qualities of culturable fish species, | Physical handling of the cum observing the fish | |
2 | Culture fisheries | Identification of common qualities such as hardiness, acceptability of artificial fish feeds, tolerance to poor water quality, ability to reproduce in captivity etc | Visiting standard fish farm and records the field trip | |
3 | Culture fisheries | Identification of common cultural fish species such as clarias spp, tilapia, shrimp, seed weed, heterobranchus etc | Display fish species with different body forms | |
4 | Characteristics of common culturable fish species | Characteristics include; Presence /absence of scales. Shape of mouth, tail, fins, scales, general body shape etc. | Display the various fish species with their shape of mouth, tail, fins scales etc | |
5 | Practicals | Knowledge of scientific names is essential. | Write the common names and the scientific names of each of the species | |
6 | Culturing facilities | Meaning of ponds. Description of the carious ponds | Visiting the school ponds or outside the school. | |
7 | Features of a standard fish pond | Features consists of Dam, core trench, monk, boards, etc | Trip / visit to a standard fish pond | |
8 | Construction of a standard fish pond | Consisting the distribution channel such as monk, Boards, screens etc. | Visit any fish frm that has these facilities. | |
9 | Stocking of a fish pond | Stocking of a fish pond with fishes of the same ages, sizes etc | Fingerlings or juvenile of the same ages, sizes should be shown to the students. | |
10 | Maintenance of a fish pond | Maintenance include the following: Supplementary feeding, wedding, silt removal, air supply, water supply etc | Students should be involved in feeding and maintaining the fish pond | |
11 | Revision | Revision | Revision | |
12-13 | Examinations | Examinations | Examinations | |